Bibliography of Krishnan, S.
- Droving Behaviour Observed in the Fiddler Crabs Inhabiting the Adyar Estuary and Backwater
Records | Vol. 86 (p. 01) ; December 1990
Download article (PDF) | View article (DjVu) - Reproduction in UCA (Celuca) Triangularis Bengal Crane, 1975 Inhabiting the Adyar Estuary and Backwater, Madras, India
Records | Vol. 86 (p. 01) ; December 1990
Download article (PDF) | View article (DjVu) - Agonistic Behaviour in UCA (Celuca) Triangularis Bengali Crane, 1975 Inhabiting the Adyar Estuary and backwater, Madras, India
Records | Vol. 86 (p. 03-04) ; December 1990
Download article (PDF) | View article (DjVu) - Development of Asymmetry and Handedness in the Fiddler Crab UCA (Celuca) Triangularis Bengali Crane, 1975 inhabiting the Adyar Estuary and Backwater
Records | Vol. 91 (p. 02) ; March 1992
Download article (PDF) | View article (DjVu) - Heavy Metal Concentrations in the Fiddler Crabs inhabiting the Adyar Estuary and Backwater
Records | Vol. 91 (p. 03-04) ; November 1992
Download article (PDF) | View article (DjVu) - Distribution of Fiddlers in India
Records | Vol. 91 (p. 03-04) ; November 1992
Download article (PDF) | View article (DjVu) - Polydactylus Konadaensis A New Threadfin Fish From India with a Key to Species of the Polynemidae of India
Records | Vol. 92 (p. 01-04) ; November 1993
Download article (PDF) | View article (DjVu) - On a Collection of Fish from Kakinada-Gopalpur sector of the East Coast of Inida
Records | Vol. 93 (p. 01-02) ; September 1993
Download article (PDF) | View article (DjVu) - First record of the Uropelt Teretrurus Sanguineus (Beddome 1887) (Reptilia) Serpentes from the Nilgiris, South India
Records | Vol. 93 (p. 03-04) ; March 1993
Download article (PDF) | View article (DjVu) - Observations on the Adyar Estuarine System, Madras (India) with Reference to Restoration of Biological Diversity
Records | Vol. 94 (p. 02-04) ; December 1994
Download article (PDF) | View article (DjVu) - On a Collection of Fish from Middle and South Andaman Group of Islands
Records | Vol. 94 (p. 02-04) ; December 1994
Download article (PDF) | View article (DjVu) - Observations on the Ichthyofaunal Constituents Restricted to the Indian Subcontinental Coastal Waters
Records | Vol. 95 (p. 03-04) ; 1996
Download article (PDF) | View article (DjVu) - Annotated Check-list of Aphodiinae (Scarabaeidae : Coleoptera) from India
Records | Vol. 97 (p. 02) ; June 1999
Download article (PDF) | View article (DjVu) - Diversity of Gerromorpha (Heteroptera : Hemiptera : Insecta) in the Western Ghats States, India
Records | Vol. 98 (p. 04) ; December 2000
Download article (PDF) | View article (DjVu) - An Inventory of Fish Species Described Originally from Fresh and Coastal Marine Waters of Pondicherry
Records | Vol. 102 (p. 03-04) ; January 2004
Download article (PDF) | View article (DjVu) - On a Collection of Fish from Bangalore and Kolar Districts, karanataka
Records | Vol. 103 (p. 01-02) ; April 2004
Download article (PDF) | View article (DjVu) - Marine Fishes of Pondichery and Karaikal
Occ. paper no. 216 (2003)
Download article (PDF) | View article (DjVu) - 1. OVERVIEW | State Fauna Series
Vertebrates and Invertebrates | Part 1 | pp 1 - 256 | March 2009
View TOC | Download Book (PDF) | View Article (DjVu) - 40. AVES | State Fauna Series
Fauna of Karnataka | pp 1 - 609 | September 2013
View TOC | Download Book (PDF) | View Article (DjVu) - An Overview | Conservation Area Series
Fauna of Biligiri Rangaswamy Temple Reserve, Karnataka | pp 1 - 263 | October 2006
View TOC | Download Book (PDF) | View Article (DjVu) - Crustacea : Decapoda : Gecarcinucidae (Crabs) | Conservation Area Series
Fauna of Biligiri Rangaswamy Temple Reserve, Karnataka | pp 1 - 263 | October 2006
View TOC | Download Book (PDF) | View Article (DjVu) - Pisces | Conservation Area Series
Fauna of Biligiri Rangaswamy Temple Reserve, Karnataka | pp 1 - 263 | October 2006
View TOC | Download Book (PDF) | View Article (DjVu) - Amphibia | Conservation Area Series
Fauna of Biligiri Rangaswamy Temple Reserve, Karnataka | pp 1 - 263 | October 2006
View TOC | Download Book (PDF) | View Article (DjVu) - 1. Fauna of Bannerghatta National Park — An Overview | Conservation Area Series
Fauna of Bannerghatta National Park, Karanataka | pp 1 - 141 | July 2007
View TOC | Download Book (PDF) | View Article (DjVu) - 15. Pisces | Conservation Area Series
Fauna of Bannerghatta National Park, Karanataka | pp 1 - 141 | July 2007
View TOC | Download Book (PDF) | View Article (DjVu) - 18. Aves | Conservation Area Series
Fauna of Bannerghatta National Park, Karanataka | pp 1 - 141 | July 2007
View TOC | Download Book (PDF) | View Article (DjVu) - 19. Mammalia | Conservation Area Series
Fauna of Bannerghatta National Park, Karanataka | pp 1 - 141 | July 2007
View TOC | Download Book (PDF) | View Article (DjVu) - Fishes | Ecosystem Series
Fauna of Godavari Estuary | Part 4 | pp 1 - 166 | September 2001
View TOC | Download Book (PDF) | View Article (DjVu) - Fishes | Ecosystem Series
Fauna of Chennai Coast | Part 1 | pp 1 - 298 | June 2007
View TOC | Download Book (PDF) | View Article (DjVu) - Birds of Chennai
Handbook and Pictorial Guides | pp 1 - 196
View TOC | Download Book (PDF) | Read Book (DjVu) - A parthenopid crab, !!Zebrida adamsii!! White, 1847 inhabiting interspaces of spines of the sea urchin, !!Salmacis virgulata!!L. Agassiz, 1846
Bulletin | Vol. 1 (p. 02) ; June 1978
Download article (PDF) | View article (DjVu) - An interesting observation on the behaviour of Chaetognatha in the coastal waters of Ouri, during the total solar Eclipse, 1980
Bulletin | Vol. 7 (p. 01) ; August 1985
Download article (PDF) | View article (DjVu)