Bibliography of Sivaleela, G.
- Density and Distribution of Meiofauna of Tamilnadu Coast
Records | Vol. 112 (p. 02) ; April 2012
Download article (PDF) | View article (DjVu) - Notes on the Association of Lissocarcinus Polybiodes Adams and White, 1848 (Portunidae, Caphyrinae), with Sea Star Luidia Maculata Muller and Troschel, 1842
Records | Vol. 112 (p. 02) ; April 2012
Download article (PDF) | View article (DjVu) - Statistical Studies and Ecology of Benthic Foraminifera from Tamilnadu Coast, India
Records | Vol. 112 (p. 03) ; July 2012
Download article (PDF) | View article (DjVu) - Variation of Meiofauna During Day Time Following Full Moon and New Moon
Records | Vol. 112 (p. 03) ; July 2012
Download article (PDF) | View article (DjVu) - Density and Distribution of Meiofauna of Tamilnadu Coast
Records | Vol. 112 (p. 04) ; October 2012
Download article (PDF) | View article (DjVu) - Distribution of Marine Polychaetes of India
Records | Vol. 112 (p. 04) ; October 2012
Download article (PDF) | View article (DjVu) - Seagrass Associated Marine Sponges in Palk Bay
Records | Vol. 113 (p. 03) ; July 2013
Download article (PDF) | View article (DjVu) - Diversity and Distribution of Benthic Foraminifera from Tamilnadu Coast, India
Records | Vol. 113 (p. 04) ; October 2013
Download article (PDF) | View article (DjVu) - Diversity and Distribution of Harpacticoid Copepods from Tamilnadu Coast, India
Records | Vol. 114 (p. 01) ; 2014
Download article (PDF) | View article (DjVu) - First Record of Free-Living Marine Meiobenthic Nematode Oncholaimellus Calvadosicus De Man 1890 (Enoplida: Oncholaimidae) from Northern-East Coast of India
Records | Vol. 114 (p. 01) ; 2014
Download article (PDF) | View article (DjVu) - Protozoans and Other Fauna Associated with Sea Grass Ecosystems of Palk Bay
Records | Vol. 114 (p. 02) ; 2014
Download article (PDF) | View article (DjVu) - Marine Sponges of Gulf of Mannar and Palk Bay
Records | Vol. 114 (p. 04) ; 2014
Download article (PDF) | View article (DjVu) - Studies on the Alcyonacean Fauna of Gulf of Mannar
Records | Vol. 115 (p. 01) ; January 2015
Download article (PDF) | View article (DjVu) - Studies on Faunal Diversity and Coral Reef Ecosystems of Palk Bay
Occ. paper no. 279 (2007)
Download article (PDF) | View article (DjVu) - Free-living Marine Nematodes of Tamil Nadu Coast, India
Occ. paper no. 336 (2013)
Download article (PDF) | View article (DjVu) - Porifera | Ecosystem Series
Fauna of Chennai Coast | Part 1 | pp 1 - 298 | June 2007
View TOC | Download Book (PDF) | View Article (DjVu) - 26. Indian Marine Sponges—Their Biodiversity and Conservation | Special Publications
National symposium on conservation and valuation of marine biodiversity | pp 1 - 445 | July 2007
View TOC | Download Book (PDF) | View Article (DjVu)